Update /Maret 2012
| PROCESSOR AMD |
| SEMPRON LE 140 AM3 ( 2.7 Ghz L2 512kb 45w ) BOX | 355.000 |
| ATHLON II X2 240 ( REGOR, 2.8Ghz, 2MB CACHE, AM3 ) TRAY | 450.000 |
| ATHLON II X2 250 TRAY | 520.000 |
| ATHLON II X2 250 ( REGOR, 3.0Ghz, 2MB CACHE, AM3 ) BOX | 535.000 |
| PHENOM II X2 555 ( CALISTO, 3.2Ghz, 6MB L3 CACHE, AM3 ) BE | 825.000 |
| PHENOM II X2 560 ( CALISTO, 33Ghz, 6MB L3 CACHE, AM3 ) BE | 925.000 |
| ATHLON X3 440 ( 3.0Ghz, 1.5MB CACHE, AM3 ) BOX | 660.000 |
| ATHLON II X3 445 (3.1 Ghz, 1,5MB Cache, AM3) Box | 690.000 |
| ATHLON II X4 640 (Propus, 3.0 Ghz, L2 2MB, 95W) Box | 920.000 |
| ATHLON X3 450 BOX | 720.000 |
| PHENOM II X4 955 BE (Deneb, 3.2 Ghz, L2 2MB, L3 6MB, AM3) Box | 1.180.000 |
| PHENOM II X6 1055T (Thuban, 2.8 Ghz,9MB, 6 core, AM3) Box | 1.615.000 |
| PHENOM II X6 1075T (Thuban, 3 Ghz, 9 MB, 6 core, AM3) Box | 1.785.000 |
| PHENOM II A6-X4 3650 (Llano 2.6 Ghz 4 MB 4 core FM1 100W HD6530) Box | 1.080.000 |
| PHENOM II A6-X3 3500 (Llano 2.1 Ghz 3 MB 3 core FM1 65W HD6530) Box | 910.000 |
| PHENOM II A8-X4 3850 (Llano 2.9 Ghz 4 MB 4 core FM1 100W HD6550) Box | 1.310.000 |
| PHENOM II X6 1100T BK (Thuban, 3.3 Ghz, 9MB, 6 core, AM3) Box | 2.150.000 |
| BULLDOZER FX 4100 ( 3.6Ghz 4 CORE 4MB, L3 8MB 95W ) | 1.125.000 |
| BULLDOZER FX 6100 ( 3.3Ghz TURBO CLOCK 3.9Ghz 6 CORE 6MB, L3 8MB 95W ) | 1.745.000 |
| BULLDOZER FX 8120 ( 3.1Ghz TURBO CLOCK 4.0Ghz 8 CORE 8MB, L3 8MB 125/95W ) | 2.025.000 |
| PROCESSOR INTEL |
| Dual Core E5500 (2.8 Ghz L2 2MB FSB 800) Box | 530.000 |
| Dual Core E5700 (3.0 Ghz L2 2MB FSB 800) Box | 570.000 |
| Core2Duo E6300 (1.86 Ghz L2 2MB) | 570.000 |
| G 620 (2.6 Ghz Dual Core Sandy Bridge 3MB 65W) Box | 610.000 |
| Core i3 540 Box (3.06 Ghz, Cache 4MB, 73W, 32nm LGA 1156, Core 2 HT 4) | 950.000 |
| Core i3 2100 (LGA 1155 3.1GHz 4MB) Box | 1.075.000 |
| Core i5 2400 (LGA 1155 3.1GHz 6MB 95W Native 4 Core) Box | 1.715.000 |
| Core i5 2500 (LGA 1155 3.3GHz 6MB 95W Native 4 Core) Box | 1.910.000 |
| Core i5 2500 K Box | 2.010.000 |
| Core i7 2600 K Box | 2.770.000 |
| MAINBOARD AMD |
| MSI 760GM-P33 | 565.000 |
| MSI 870-C45 | 655.000 |
| MSI 870-G54 | CALL |
| MSI 880GMS-E35 | 800.000 |
| MSI 890FXA-GD70 | 1.385.000 |
| MSI 890GXM-G65 | 1.425.000 |
| MSI 970A-G45 | 1.160.000 |
| MSI A75MA-G55 | 1.155.000 |
| MSI 990FXA-GD80 | 2.160.000 |
| MSI A55M-P35 ( FM1 AMD LIANO ) | 900.000 |
| BIOSTAR A780 L3G | 520.000 |
| BIOSTAR N68 S3 | 445.000 |
| EXTREME 6100 | 330.000 |
| EXTREME 785 | 425.000 |
| MP 78 | 440.000 |
| JW A870-UC3 | 610.000 |
| JETWAY 780G | 430.000 |
| ECS A75F-M2 | 745.000 |
| MAINBOARD INTEL |
| MSI G41M-P28 | 565.000 |
| MSI H61MU-E35 B3 | 970.000 |
| MSI PH61A-P35 B3 | 965.000 |
| MSI H67MA-E35 E3 | 1.135.000 |
| MSI H67MA-E45 B3 | 1.245.000 |
| ASROCKH61M | 590.000 |
| MSI PH67A-C43 B3 | 1.280.000 |
| MSI P67A-C45 B3 | 1.435.000 |
| MSI P67A-GD55 B3 | 1.800.000 |
| MSI Z68A-G45 B3 | 1.280.000 |
| MSI X79A-GD45 B3 | 2.615.000 |
| ECS G41T-M16 | 395.000 |
| ECS H61H2-M12 | 510.000 |
| JETWAY G41 SGMD3 | 410.000 |
| ASROCK G41M VS3 | 440.000 |
| JW H61M-L3 | 545.000 |
| FOXCONN H55 | 710.000 |
| MEMORY |
| PATRIOT DDR2 1GB PC 6400 HEAT SPREADER | 170.000 |
| PATRIOT DDR2 2GB PC 6400 HEAT SPREADER | 250.000 |
| PATRIOT DDR3 1GB 1333 HEAT SPREADER | 100.000 |
| PATRIOT DDR3 2GB 1333 HEAT SPREADER | 145.000 |
| PATRIOT DDR3 4GB 1333 KH KIT ( 2GBx2 )HEAT SPREADER | 250.000 |
| AVEXIR DDR3 2GB 10600 HS | 120.000 |
| AVEXIR DDR3 4GB 10600 HS | 220.000 |
| GSKILL DDR3 4GB 12800 GBRL KIT RIPJAWS HEAT SPREADER | 360.000 |
| GSKILL DDR3 8GB 12800 GBRL KIT RIPJAWS HEAT SPREADER | 540.000 |
| TEAM ELITE DDR2 2GB 6400 SINGGLE HEAT SPREADER | 245.000 |
| TEAM ELITE DDR3 2GB 1333 SINGGLE HEAT SPREADER | 145.000 |
| TEAM ELITE DDR3 4GB 1333 KIT HEAT SPREADER | 245.000 |
| TEAM ELITE DDR3 4GB 10600 SINGGLE HEAT SPREADER | 245.000 |
| TEAM ELITE DDR3 8GB 10600 KIT ( 4GBx2 ) HEAT SPREADER | 510.000 |
| TEAM EXTREME DARK DDR3 4GB 12800 KIT ( 2GBx2 ) HEAT SPREADER | 335.000 |
| TEAM EXTREME DARK DDR3 8GB 12800 KIT ( 4GBx2 ) HEAT SPREADER | 530.000 |
| SODIMM DDR3 2GB PC 10600 GSKILL | 165.000 |
| SODIMM DDR3 4GB PC 10600 GSKILL | 300.000 |
| HARDDISK |
| WDC 250GB SATA | 645.000 |
| WDC 320GB SATA | 680.000 |
| WDC 320GB SATA 3 BLUE | 730.000 |
| WDC 500GB SATA 3 BLUE | 785.000 |
| WDC 750GB SATA | 905.000 |
| WDC 1TB SATA 3 CACHE 64MB GREEN POWER | 1.090.000 |
| WDC 1.5TB SATA 3 CACHE 64MB GREEN POWER | 1.195.000 |
| WDC 2TB SATA 3 CACHE 64MB GRENN POWER | 1.445.000 |
| HITACHI 250GB SATA | 610.000 |
| HITACHI 1TB SATA 3 "JUPITER" | 1.035.000 |
| HITACHI 2TB SATA 3 "JUPITER" | 1.455.000 |
| SEAGATE 500GB SATA | 785.000 |
| SAMSUNG 1TB SATA | 1.025.000 |
| GRAPHIC CARD MSI |
| N 430 GT 2GB DDR3 128BIT | 790.000 |
| N 450 GTS CYCLONE 1GB 256BIT DDR5 OC EDITION MILITARY CLASS | 1.235.000 |
| N 460 GTX CYCLONE 1GB 256BIT DDR5 OC EDITION MILITARY CLASS | 1.825.000 |
| N 550 GTX Ti 1GB 192BIT DDR5 OC EDITION MILITARY CLASS | 1.345.000 |
| N 550 GTX Ti CYCLONE II 1GB 192BIT DDR5 OC EDITION MILITARY CLASS | 1.455.000 |
| N560 GTX Ti HAWK 1GB 256BIT DDR5 OCMILITARY CLASS | 2.850.000 |
| R 5670 1GB DDR3 128BIT | 665.000 |
| R 6790 1GB DDR5 256BIT | 1.370.000 |
| R 6850 CYCLONE 1GB 256BIT DDR5 POWER EDITION | 1.825.000 |
| R 6870 HAWK 1GB 256BIT DDR5 | 2.335.000 |
| R 6950 TWIN FROZR II 2GB 256BIT DDR5 OC | 3.385.000 |
| OTHER GRAPHIC CARD |
| ZOTAC 440 GT 1GB DDR3 128BIT DX11 | 745.000 |
| POWER COLOR 4650 512MB DDR2 128BIT LIMITED | 410.000 |
| POWER COLOR 5570 1GB DDR3 128BIT | 530.000 |
| POWER COLOR 6670 1GB DDR3 128BIT | 800.000 |
| POWER COLOR 6770 1GB DDR5 128BIT | 1.110.000 |
| POWER COLOR 6790 1GB DDR5 256BIT | 1.310.000 |
| POWER COLOR 6850 1GB DDR 256BIT | 1.630.000 |
| ASUS 5570 1GB 128BIT DDR2 | 545.000 |
| SAPHIRE 5570 1GB 128BIT DDR3 | 555.000 |
| HIS 6790 1GB DDR5 256BIT ICEQX | 1.335.000 |
| FORSA 220 GT 1GB 128BIT DDR3 | 395.000 |
| FORSA 5670 1GB 128BIT DDR5 ( SOFTMOD 850/4600 ) | 690.000 |
| XFX 4670 1GB DDR3 128BIT | 535.000 |
| XFX 4850 512MB DDR5 256BIT | 750.000 |
| XFX 6790 1GB DDR5 256BIT DX11 SINGGLE FAN | 1.325.000 |
| HIS 6790 1GB DDR5 256BIT ICEQX | 1.580.000 |
| OPTICAL DISK DRIVE |
| LG DVD RW SATA 24X BOX | 200.000 |
| LG / LITE ON / SAMSUNG DVD RW SATA 22X TRAY | 170.000 |
| SONY DVD RW SATA 24X TRAY | 185.000 |
| LITE ON DVD RW EXTERNAL USB SLIM 8X | 350.000 |
| SAMSUNG DVD RW EXTERNAL SLIM USB 8X BOX | 355.000 |
| POWER SUPPLY "TRUE POWER" |
| EXTREME 500W ( NON TRUE POWER ) | 230.000 |
| EXTREME 750W ( NON TRUE POWER ) | 330.000 |
| FSP SUPERSONIC 350W, TRUE POWER, ACIVE PFC, 80+, TRAY | 280.000 |
| FSP SUPERSONIC 450W, TRUE POWER, ACIVE PFC, 80+, TRAY | 330.000 |
| FSP SUPERSONIC 550W, TRUE POWER, ACIVE PFC, 80+, TRAY | 400.000 |
| FSP EPSILON 450W TRUE POWER, QUAD RAIL, SLI/CF, 80+ SILVER | 595.000 |
| ENERMAX NAXN 450W, 12CM FAN, ACTIVE PFC, ALL SLEEVING | 400.000 |
| SEASONIC 430W 80+ SS430GB ACTIVE PFC | 480.000 |
| SEASONIC 520W 80+ BRONZE M12I-520 MODULAR BLACK ACTIVE PFC SLEEVING | 620.000 |
| SEASONIC 650W 80+ SS650JT BLACK ACTIVE PFC SLEEVING | 650.000 |
| SEASONIC 750W 80+ SS750JS-BB ACTIVE PFC SLEEVING | 725.000 |
| COOLER MASTER EXTREME POWER PLUS 460W 12CM FAN | 380.000 |
| CORSAIR CX 500W 80+ | 585.000 |
| SEASONIC 650W 80+ S12EP MODULAR BLACK ACTIVE PFC SLEEVING | 695.000 |
| MONITOR LCD |
| VIEWSONIC 16" LED | 545.000 |
| PHILIPS 16" LED | 710.000 |
| PHILIPS 19" LCD | 930.000 |
| PHILIPS 19" LED | 1.060.000 |
| PHILIPS 19" 191 EL2 WIDE LED SLIM 18.5" | 1.075.000 |
| PHILIPS 22" 224EL2SB LED HDMI FULL HD 1920x1080P | 1.475.000 |
| LG LCD TV 22" HDMI 1920x1080, REMOTE, SPEAKER, USB PORT | 1.360.000 |
| LG LCD TV 23" HDMI 1920x2080, REMOTE, SPEAKER, USB PORT | 1.500.000 |
| DELL 22" ST2220L LED HDMI 1920x1080 | 1.600.000 |
| CASING |
| SPC CASE STANDART 450W | 150.000 |
| SPC SIDE TRANSPARENT 450W | 170.000 |
| CALIBRE 420W | 275.000 |
| POWERLOGIC CLIMATICA C500SX 600W ( LED DISPLAY FRONT PANEL ) | 345.000 |
| DAZUMBA DVITO 801 ( NO PSU, 4USB FRONT PANEL, 4 FAN ) | 340.000 |
| DAZUMBA DVITO 701 -702 NO PSU | 270.000 |
| LUXURA 5010 650W WHITE, FAN 8CM | 325.000 |
| NEMESIS 2010 650W, FAN 8CM, FAN LED 12CM | 435.000 |
| NEMESIS RYUJIN NO PSU | 415.000 |
| CBM C2252 MICRO ATX 450W | 310.000 |
| CBM AZZA VULCAN NO PSU | 465.000 |
| CBM AZZA SPARTAN | 445.000 |
| CBM AZZA TRITON NO PSU | 450.000 |
| INFINITY GAMING, 6 FAN BESAR | 460.000 |
| THERMALTAKE COMMANDER MS1 BLACK | 510.000 |
| THERMALTAKE V3 BLACK | 455.000 |
| THERMALTAKE DOCKER BLACK HDD SATA DOCKING 2.5"/3.5" TOP | 660.000 |
| CBM AZZA FANTOM NO PSU | 945.000 |
| COOLER MASTER ELITE 430 BLACK | 475.000 |
| XIGMATEK ASGARD-W TRANSPARENT GAMING CASE NO PSU | 390.000 |
| POWER COLOR GAMING TLB 005 QUAKE FULL TOWER NO PSU | 850.000 |
| SPEAKER |
| BUFFTECH KECIL | 25.000 |
| LOGITECH Z 103 2.1 | 190.000 |
| DAZUMBA 6000 2.1, USB PORT SD MMC PORT | 290.000 |
| K-WORLD D 14+ | 260.000 |
| K-WORLD D 8 | 210.000 |
| EDIFIER C2 HCS 2330, 2.1, EXTERNAL AMPLIFIER, REMOTE | 830.000 |
| NIVS NCT V6R | 270.000 |
| NIVS NCT A30A | 295.000 |
| NIVS NCT A30G | 410.000 |
| HEADSET HK SUPER BASS | 55.000 |
| HEADSET OKAYA SM 215 | 45.000 |
| HEADSET OKAYA SM 780 | 45.000 |
| HEADSET OKAYA SM 808 | 35.000 |
| HEADSET OKAYA SM 851 | 60.000 |
| HEADSET OKAYA SM 973 | 50.000 |
| MOUSE & KEYBOARD |
| KEYBOARD + MOUSE OPTIC STANDART | 45.000 |
| STURDY KEYBOARD PS2 + MOUSE USB OPTICAL STANDART | 50.000 |
| MICROSOFT WD 200 KEYBOARD USB | 75.000 |
| MICROSOFT WD 200 KEYBOARD + MOUSE USB | 120.000 |
| MICROSOFT WD 600 KEYBOARD + MOUSE USB SLIM MULTIMEDIA | 150.000 |
| MICROSOFT GAMING KEYBOARD SIDEWINDER X4 | 635.000 |
| MICROSOFT GAMING KEYBOARD SIDEWINDER X6 | 780.000 |
| LOGITECH KEYBOARD MK100 + MOUSE OPTIC | 120.000 |
| E-BLUE ELATED KEYBOARD GAMING | 90.000 |
| A4TECH KEYBOARD MEDIA KB 960 EASY STORAGE | 75.000 |
| A4TECH KEYBOARD GAMING X7 G800 | 165.000 |
| A4TECH GAMING XL -760H MOUSE | 185.000 |
| A4TECH GAMING XL-747H MOUSE | 195.000 |
| A4TECH GAMING F3 MOUSE | 200.000 |
| E-BLUE COBRA GAMING MOUSE | 135.000 |
| E-BLUE XLUCA GAMING MOUSE | 150.000 |
| E-BLUE TEAM SCORPION GAMING MOUSE | 200.000 |
| MICROSOFT WIRELESS MOUSE 1000 | 200.000 |
| MICROSOFT WIRELESS MOUSE 3500 BLUETRACK | 250.000 |
| MICROSOFT GAMING MOUSE SIDEWINDER X5 | 700.000 |
| LOGITECH M310 WIRELESS | 260.000 |
| PAD GAMING EAGLE | 25.000 |
| PAD GAMING Q3 / Q5 | 50.000 |
| E-BLUE RIRERVER GAMING MOUSE | 190.000 |
| STAVOLT - UPS |
| SATVOLT DENWA 500VA | 60.000 |
| UPS KENIKA 600VA+SOFTWARE | 295.000 |
| UPS POWER TREEE S650B | 425.000 |
| UPS PROLINK PRO 700 | 395.000 |
| UPS PROLINK PRO 1200VA+SOFTWARE | 775.000 |
| UPS FSP 650VA | 460.000 |
| UPS FSP 1000VA | 743.000 |
| HEAT SINK / FAN / ACCESSORIES |
| COOLER MASTER THERMAL GREASE | 30.000 |
| ZALMAN HSF ICE BEAR 8CM | 110.000 |
| ZALMAN HSF ICE EAGLE 8CM | 125.000 |
| ZALMAN HSF FULL COOPER WITH LED FAN | 500.000 |
| FAN COOLER MASTER 12CM "RIFLE BEARING" RED/GREEN | 85.000 |
| FAN CASING TRANSPARENT 8CM | 20.000 |
| FAN CASING TRANSPARENT 12CM | 25.000 |
| FAN CASING HITAM STANDART 8CM | 8.000 |
| FAN CASING HITAM STANDART 12CM | 17.000 |
| SUN BEAM NEON LIGHT ( UV, RED, BLUE, WHITE ) | 80.000 |
| AKASA DUAL NEON LIGHT | 130.000 |
| VANTEC AERO FLOW FX 120 ( HSF LGA 775, AM3, HEAT PIPE ) | 200.000 |
| ASUS ROYAL KNIGHT | 250.000 |
| AMATECH PHANTOM ( LGA 1156 SUPPORT ) | 460.000 |
| OCZ GLADIATOR MAX | 280.000 |
| FAN ENERMAX 12CM SINGGLE COLOR | 120.000 |
| FAN ENERMAX 12CM VEGAS DUO | 150.000 |
| FAN ENERMAX 14CM VEGAS DUO | 175.000 |
| FAN ENERMAX 12CM TB SILENCE ( LIGHTING LED, BLUE, RED ) | 75.000 |
| FAN ENERMAX 12CM CLUSTER WHITE | 135.000 |
| XIGMATEK HDT SD 964W | 250.000 |
| XIGMATEK HDT S 1284F | 290.000 |
| XIGMATEK THOR HAMMER S 126384 | 355.000 |
| GAMEPAD GAME SHOCK SINGGLE GETAR RED/BLUE | 55.000 |
| GENIUS TWIN WHEEL F1 ( VIBRATOR FEEDBACK ) | 490.000 |
| THERMAL GREASE BOTOL KECIL | 15.000 |
| XIGMATEC APACHE | 130.000 |
| NETWORKING & LAIN-LAIN |
| KABEL LAN ORIGINAL USA - 1BOX | 900.000 |
| TP LINK WIFI USB TL-WN722N | 130.000 |
| TP LINK SWITCH HUB 8 PORT | 100.000 |
| TP LINK SWITCH 16 PORT | 180.000 |
| TP LINK WIRELESS G ACCES POINT 54M TL-WA500G | 190.000 |
| TP LINK WIRELESS G ACCES POINT 54M TL-WA5110G | 265.000 |
| TP LINK WIRELESS ACCES POINT 54M TL-WA5210G HIGH POWER OUT DOOR 2.4Ghz | 435.000 |
| D-LINK MODEM ADSL + 1PORT DSL-526B | 205.000 |
| D-LINK SWITCH HUB 16PORT | 410.000 |
| RJ 45 AMP ( 50PCS ) | 95.000 |
| CRIMPING TOOLS | 40.000 |
| LAN TESTER | 35.000 |
| KABEL BELDEN USA POTONGAN ( PER METER ) | 4.000 |
| LCD CLEANER | 10.000 |
| HARDDISK EXTERNAL 2.5" |
| HITACHI 500GB USB LIFE STUDIO MOBILE PLUS + FD 4GB + DOCKING | 700.000 |
| HITACHI 500GB USB TOURO | 610.000 |
| HITACHI 750GB TOURO | 720.000 |
| SEAGATE RAPTOR 250GB USB | 585.000 |
| SEAGATE RAPTOR 320GB USB | 725.000 |
| SEAGATE RAPTOR 500GB USB | 785.000 |
| SEAGATE GO FLEX 500GB USB | 840.000 |
| WD ELEMENT 320GB USB | 580.000 |
| WD ELEMENT 500GB USB | 690.000 |
| WD PASSPORT ESSENTIAL 320GB USB 3.0 | 700.000 |
| WD PASSPORT ESSENTIAL 500GB USB 3.0 | 750.000 |
| OTHER PRODUCT |
| MODEM SMARTFREN EVDO AC 682+PERDANA GRATIS UNLIMITED 1 BULAN | 199.000 |
| MODEM HUAWEI 153 HSDPA+FLASH 3 BULAN MODUS 2 | 320.000 |
| FD DEAM 4GB | 50.000 |
| FD KINGSTON 4GB | 65.000 |
| FD KINGSTON 16GB | 155.000 |
| FD SANDISK CRUIZER 4GB | 55.000 |
| FD SANDISK CRUIZER 8GB | 95.000 |
| KABEL DVI - DVI ( GOLD PLATED ) | 35.000 |
| KABEL HDMI - VGA ( GOLD PLATED ) | 35.000 |
| KABEL HDMI - HDMI ( GOLD PLATED ) | 50.000 |
| KABEL DISPLAY PORT TO DVI | 355.000 |
| PRINTER CANON IP 2770 | 425.000 |
| WINDOWS 7 STARTER EDITION 32BIT | 425.000 |
| WINDOWS 7 HOME EDITION 64BIT | 745.000 |
| SOUND CARD CREATIVE SB 5.1 VX | 230.000 |
| SOUND CARD CREATIVE AUDIGY VALUE 7.1 | 325.000 |
| SOUND CARD CREATIVE X-Fi EXTREME AUDIO | 685.000 |
| REMOTE MEDIA CENTER USB | 165.000 |
| KABEL MINI DISPLAY PORT TO DVI | 355.000 |